What are you having?
- Refresher Strawberry Dragonfruit Collagen and Pineapple Passionfruit are not in the calculator yet.
Allergen guide
What’s in what
Common allergens across the menu at a glance. Tap a section to see every item in it.
- Contains
- Not an ingredient
Bowls 8 items
| Item | DairyMilk | Egg | GlutenWheat | Peanut | Tree nutsAlmond, cashew, hazelnut | Coconut | Soy |
|---|---|---|---|---|---|---|---|
| Acai | — | — | — | — | Contains | Contains | — |
| Green | — | — | — | — | Contains | Contains | — |
| Red Dragon | — | — | — | — | Contains | Contains | — |
| Spirulina | — | — | — | — | Contains | Contains | — |
| Mango Pineapple | — | — | — | — | Contains | Contains | — |
| Coconut | — | — | — | — | Contains | Contains | — |
| Chocolate Cacao | — | — | — | — | Contains | Contains | — |
| Ube | — | — | — | — | Contains | Contains | — |
Fresh Fruit Smoothies 10 items
| Item | DairyMilk | Egg | GlutenWheat | Peanut | Tree nutsAlmond, cashew, hazelnut | Coconut | Soy |
|---|---|---|---|---|---|---|---|
| Acai | — | — | — | — | — | — | — |
| Super Green | — | — | — | — | Contains | — | — |
| Very Berry | — | — | — | — | — | — | — |
| Red Dragon | — | — | — | — | — | — | — |
| The SB | — | — | — | — | — | — | Contains |
| Mango Pineapple | — | — | — | — | — | Contains | — |
| Spirulina | — | — | — | — | — | Contains | — |
| Coconut | — | — | — | — | — | Contains | — |
| Chocolate Cacao | — | — | — | — | Contains | — | — |
| Ube Granola | — | — | — | — | — | Contains | — |
Protein Shakes 4 items
| Item | DairyMilk | Egg | GlutenWheat | Peanut | Tree nutsAlmond, cashew, hazelnut | Coconut | Soy |
|---|---|---|---|---|---|---|---|
| Coco Cacao Chip | Contains | — | — | — | — | Contains | — |
| Dragon Fuel | Contains | — | Contains | — | — | — | Contains |
| Chocolate PB Power | Contains | — | — | Contains | — | Contains | — |
| PB Power Greens | Contains | — | — | Contains | — | — | — |
Belgian Waffles 5 items
| Item | DairyMilk | Egg | GlutenWheat | Peanut | Tree nutsAlmond, cashew, hazelnut | Coconut | Soy |
|---|---|---|---|---|---|---|---|
| Plain Belgian Waffle | — | Contains | Contains | — | — | — | Contains |
| Chocolate Chip Belgian Waffle | — | Contains | Contains | — | — | Contains | Contains |
| Strawberry Belgian Waffle | Contains | Contains | Contains | — | — | Contains | Contains |
| Cinnamon Belgian Waffle | — | Contains | Contains | — | — | Contains | Contains |
| Classic Waffle Package | Contains | Contains | Contains | — | — | — | — |
Refreshers 4 items
| Item | DairyMilk | Egg | GlutenWheat | Peanut | Tree nutsAlmond, cashew, hazelnut | Coconut | Soy |
|---|---|---|---|---|---|---|---|
| Spirulina Lemonade | — | — | — | — | — | — | — |
| Strawberry Dragonfruit Collagen | — | — | — | — | — | — | — |
| Mango | — | — | — | — | — | — | — |
| Pineapple Passionfruit | — | — | — | — | — | — | — |
Egg Bites 4 items
| Item | DairyMilk | Egg | GlutenWheat | Peanut | Tree nutsAlmond, cashew, hazelnut | Coconut | Soy |
|---|---|---|---|---|---|---|---|
| Egg and Cheese | Contains | Contains | — | — | — | — | — |
| Bacon and Cheese | Contains | Contains | — | — | — | — | — |
| Hash Brown, Bacon and Cheese | Contains | Contains | — | — | — | — | — |
| Jalapeno and Cheese | Contains | Contains | — | — | — | — | — |
Rice Cakes 3 items
| Item | DairyMilk | Egg | GlutenWheat | Peanut | Tree nutsAlmond, cashew, hazelnut | Coconut | Soy |
|---|---|---|---|---|---|---|---|
| Nutella Berry Bliss | Contains | — | — | — | Contains | — | Contains |
| PB Banana Crumble | — | — | — | Contains | — | — | — |
| Chia Almond Supreme | — | — | — | — | Contains | — | — |
Toppings and add-ons 25 items
| Item | DairyMilk | Egg | GlutenWheat | Peanut | Tree nutsAlmond, cashew, hazelnut | Coconut | Soy |
|---|---|---|---|---|---|---|---|
| Peanut Butter | — | — | — | Contains | — | — | — |
| Nutella | Contains | — | — | — | Contains | — | Contains |
| Fresh Strawberries | — | — | — | — | — | — | — |
| Chia Seeds | — | — | — | — | — | — | — |
| Chopped Dates | — | — | — | — | — | — | — |
| Fresh Bananas | — | — | — | — | — | — | — |
| Fresh Blueberries | — | — | — | — | — | — | — |
| Fresh Mango | — | — | — | — | — | — | — |
| Fresh Pineapple | — | — | — | — | — | — | — |
| Fresh Kiwi | — | — | — | — | — | — | — |
| Almond Butter | — | — | — | — | Contains | — | — |
| Cookie Butter | — | — | Contains | — | — | — | Contains |
| Peanut Butter Crumbles | — | — | — | Contains | — | — | — |
| Chocolate Chips | Contains | — | — | — | — | — | Contains |
| Hemp Seeds | — | — | — | — | — | — | — |
| Flax Seeds | — | — | — | — | — | — | — |
| Almonds | — | — | — | — | Contains | — | — |
| Cacao Nibs | — | — | — | — | — | — | — |
| Vanilla Plant Protein | — | — | — | — | — | — | — |
| Chocolate Plant Protein | — | — | — | — | — | — | — |
| Vanilla Whey Protein | Contains | — | — | — | — | — | — |
| Chocolate Whey Protein | Contains | — | — | — | — | — | — |
| Collagen | — | — | — | — | — | — | — |
| Goji Berries | — | — | — | — | — | — | — |
| Honey | — | — | — | — | — | — | — |
Bowls are layered with SoBoL Maple Crunch Granola, which contains almonds, cashews and coconut and is made in a facility that also uses peanuts, tree nuts, soy, wheat, sesame and milk. Granola made without nuts is available.
Everything is made by hand on shared equipment, so we cannot guarantee any item is free of an allergen. If you are managing a serious allergy, talk to the team at your shop before ordering.
Adding toppings changes what is in your order. Check the toppings table below for anything you add.
Seasonal Menu
See seasonal menu| Item | Calories | Contains |
|---|---|---|
| Pumpkin Harvest Bowl | 424 / 721 / 1193 | — |
| Pumpkin Banana Crunch Smoothie | 805 / 929 | — |
| Pumpkin Collagen Protein Shake | 458 | — |
| Pumpkin Harvest Waffle | 620 | — |
Bowls
See bowls| Item | Kids | Classic | Super | Contains |
|---|---|---|---|---|
| Acai | 370 | 660 | 1110 | cashews, almonds, coconut |
| Green | 330 | 580 | 920 | cashews, almonds, coconut |
| Red Dragon | 390 | 670 | 1050 | cashews, almonds, coconut |
| Spirulina | 350 | 610 | 990 | cashews, almonds, coconut |
| Mango Pineapple | 310 | 570 | 940 | cashews, almonds, coconut |
| Coconut | 430 | 780 | 1330 | cashews, almonds, coconut |
| Chocolate Cacao | 430 | 780 | 1350 | cashews, almonds, coconut |
| Ube | 570 | 1080 | 1850 | cashews, almonds, coconut |
Fresh Fruit Smoothies
See fresh fruit smoothies| Item | 16 oz | 24 oz | Contains |
|---|---|---|---|
| Acai | 390 | 440 | — |
| Super Green | 330 | 420 | almonds |
| Very Berry | 330 | 390 | — |
| Red Dragon | 350 | 470 | — |
| The SB | 320 | 370 | soy |
| Mango Pineapple | 290 | 350 | coconut |
| Spirulina | 280 | 350 | coconut |
| Coconut | 510 | 580 | coconut |
| Chocolate Cacao | 460 | 470 | almonds |
| Ube Granola | 890 | 900 | coconut |
Protein Shakes
See protein shakes| Item | 24 oz | Contains |
|---|---|---|
| Coco Cacao Chip | 580 | milk, coconut |
| Dragon Fuel | 460 | milk, wheat, soy |
| Chocolate PB Power | 610 | milk, peanut, coconut |
| PB Power Greens | 460 | milk, peanut |
Belgian Waffles
See belgian waffles| Item | Each | Contains |
|---|---|---|
| Plain Belgian Waffle | 457 | wheat, egg, soy |
| Chocolate Chip Belgian Waffle | 390 | wheat, egg, soy, coconut |
| Strawberry Belgian Waffle | 420 | wheat, egg, milk, soy, coconut |
| Cinnamon Belgian Waffle | 380 | wheat, egg, soy, coconut |
| Classic Waffle Package | 630–890 | wheat, egg, milk |
Refreshers
See refreshers| Item | 16 oz | 24 oz | Contains |
|---|---|---|---|
| Spirulina Lemonade | 173 | 260 | — |
| Strawberry Dragonfruit Collagen | 160 | 240 | — |
| Mango | 106 | 160 | — |
| Pineapple Passionfruit | 66 | 100 | — |
Egg Bites
See egg bites| Item | 2 pc | Contains |
|---|---|---|
| Egg and Cheese | 180 | egg, milk |
| Bacon and Cheese | 220 | egg, milk |
| Hash Brown, Bacon and Cheese | 160 | egg, milk |
| Jalapeno and Cheese | 160 | egg, milk |
Rice Cakes
See rice cakes| Item | Each | Contains |
|---|---|---|
| Nutella Berry Bliss | 220 | hazelnut, milk, soy |
| PB Banana Crumble | 260 | peanut |
| Chia Almond Supreme | 260 | almonds |
Toppings
See toppings| Topping | Group | Per serving | Contains |
|---|---|---|---|
| Chopped Dates | Seasonal | not published | — |
| Fresh Bananas | Fresh Fruit | 110 | — |
| Fresh Strawberries | Fresh Fruit | 24 | — |
| Fresh Blueberries | Fresh Fruit | 9 | — |
| Fresh Mango | Fresh Fruit | 48 | — |
| Fresh Pineapple | Fresh Fruit | 39 | — |
| Fresh Kiwi | Fresh Fruit | 38 | — |
| Nutella | Spreads | 200 | hazelnut, milk, soy |
| Peanut Butter | Spreads | 190 | peanut |
| Almond Butter | Spreads | 180 | almonds |
| Cookie Butter | Spreads | 170 | wheat, soy |
| Peanut Butter Crumbles | Spreads | 47 | peanut |
| Chocolate Chips | Seeds and Nuts | 66 | soy, milk |
| Hemp Seeds | Seeds and Nuts | 17 | — |
| Chia Seeds | Seeds and Nuts | 21 | — |
| Flax Seeds | Seeds and Nuts | 28 | — |
| Almonds | Seeds and Nuts | 44 | almonds |
| Cacao Nibs | Seeds and Nuts | 16 | — |
| Vanilla Plant Protein (1 scoop) | Protein | 75 | — |
| Chocolate Plant Protein (1 scoop) | Protein | 75 | — |
| Vanilla Whey Protein (1 scoop) | Protein | 70 | milk |
| Chocolate Whey Protein (1 scoop) | Protein | 70 | milk |
| Collagen | Protein | 77 | — |
| Goji Berries | Superfoods | 28 | — |
| Honey | Superfoods | 7 | — |
Allergens we track
Ask before you order
- almonds
- cashews
- coconut
- egg
- hazelnut
- milk
- peanut
- soy
- wheat
Every bowl is made by hand on shared equipment, so we cannot guarantee any item is free of a given allergen. If you are managing a serious allergy, talk to the team at your shop before ordering and they will walk you through the build.
Calories are averages based on standard recipes and standard scoop sizes. Hand-built bowls vary.
